<?xml version="1.0" encoding="UTF-8" ?>
				<rss version="2.0"  xmlns:atom="http://www.w3.org/2005/Atom">
				<channel>
					<title><![CDATA[Energy Jobs in India | EnergyCrossing.com]]></title>
					<link>http%3A%2F%2Fwww.energycrossing.com%2Flcjssearchresults.php%3Fd%3D1555%26kwt%3D%26kwd%3D%26lq%3D%26lqc%3DIndia%26rd%3D0%26rc%3D%26du%3D%26pgr%3D20%26pgn%3D1%26jst%3D%26sto%3D%26q1%3D%26q2%3D%26ext%3D</link>
					<description><![CDATA[Search energy jobs in India on EnergyCrossing.com. Search & subscribe to the energy jobs RSS feeds and apply for open job openings.]]></description>
					<language>en-us </language>
					<copyright>2010 EnergyCrossing All rights reserved. Office: 202 S Lake Ave, Unit 250, Pasadena, CA 91101</copyright>
					<managingEditor>admin@energycrossing.com(EnergyCrossing)</managingEditor>
					<webMaster>admin@energycrossing.com(EnergyCrossing)</webMaster>
					<pubDate>Thu, 09 Sep 2010 11:57:08 CDT</pubDate>
					<category>JOBS</category>
					<ttl>60</ttl>
					<image>
						<url>http://images.employmentcrossing.com/energycrossing_90_90.gif</url>
						<title>EnergyCrossing Jobs IN India</title> 
						<link>http%3A%2F%2Fwww.energycrossing.com%2Flcjssearchresults.php%3Fd%3D1555%26kwt%3D%26kwd%3D%26lq%3D%26lqc%3DIndia%26rd%3D0%26rc%3D%26du%3D%26pgr%3D20%26pgn%3D1%26jst%3D%26sto%3D%26q1%3D%26q2%3D%26ext%3D</link>
					</image>
					<atom:link href="http://www.energycrossing.com/rssfeed/xml/rssjobs.India.xml" rel="self" type="application/rss+xml" /><item>
					<title>Forging&amp;Raw Material Lead Supplier Quality Engineer - India-Gurgaon</title>
					<title><![CDATA[Forging&amp;Raw Material Lead Supplier Quality Engineer - India-Gurgaon]]></title>
					<link>http://www.energycrossing.com/lcjsjobdetail.php?akey=62b57d2fa8a21bcc561b76276cc7b5da</link>
					<description><![CDATA[Provide leadership to drive growth in business cooperation between GE Oil & Gas and the supplier base.
Be the technical focal point for supplier activities directed toward process control and quality assurance of forgings, pipe and ring components.  Establish a structured approach for consistency and adherence to quality procedures and requirements.
Work closely with various functions in Oi & Gas to conduct First Piece Qualification (FPQ), Quality Surveillance, and Capacity audits .
Aid in suppl....]]></description>
					<guid isPermaLink="false">62b57d2fa8a21bcc561b76276cc7b5da</guid>
		 			<pubDate>Wed, 08 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>STEAM TURBINE OPERABILITY ENGINEER  LEAD - India-Bangalore</title>
					<title><![CDATA[STEAM TURBINE OPERABILITY ENGINEER  LEAD - India-Bangalore]]></title>
					<link>http://www.energycrossing.com/lcjsjobdetail.php?akey=7da1221fc74514d4b1b6420b53559754</link>
					<description><![CDATA[Steam Turbine Operability team combines mechanical integration, customer issue resolution, RCA/PAC support for field issues, unit operation and field validation.
This role involves building technical depth in operability work areas, independent execution. Based on field/plant experience, challenge existing status quo, bring fresh thoughts for execution. Lead assignments, interface and integrate with other technology teams.
Essential Responsibilities
This position will be responsible to lead and ....]]></description>
					<guid isPermaLink="false">7da1221fc74514d4b1b6420b53559754</guid>
		 			<pubDate>Wed, 08 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>STEAM TURBINE OPERABILITY ENGINEER  PROFESSIONAL - India-Bangalore</title>
					<title><![CDATA[STEAM TURBINE OPERABILITY ENGINEER  PROFESSIONAL - India-Bangalore]]></title>
					<link>http://www.energycrossing.com/lcjsjobdetail.php?akey=57ecc3e8f5da14260082a9efca83a898</link>
					<description><![CDATA[Steam Turbine Operability team combines mechanical integration, customer issue resolution, RCA/PAC support for field issues, unit operation and field validation.
This role involves building technical depth in operability work areas, independent execution, interface and integration with other technology teams.
Essential Responsibilities
This position will be responsible to coordinate mechanical design integration initiatives including establishing requirements for successful technical integration....]]></description>
					<guid isPermaLink="false">57ecc3e8f5da14260082a9efca83a898</guid>
		 			<pubDate>Wed, 08 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Technical Specialist - India-Hyderabad</title>
					<title><![CDATA[Technical Specialist - India-Hyderabad]]></title>
					<link>http://www.energycrossing.com/lcjsjobdetail.php?akey=5366178618a1b98077d83ede3dd780b0</link>
					<description><![CDATA[GE Intelligent Platforms is seeking a motivated self-starter who is passionate to work with the latest cutting edge technologies. She/He must be able to work independently, yet as part of a team environment.  This individual will be working on upgrading our Historian offering from a local Historian to a Scalable Enterprise Historian and moving the Historian offering to leverage a Services Oriented Architecture Platform, and leveraging new WPF technologies for Historian client tools and visualiza....]]></description>
					<guid isPermaLink="false">5366178618a1b98077d83ede3dd780b0</guid>
		 			<pubDate>Wed, 08 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Field Engineer - India-Gurgaon</title>
					<title><![CDATA[Field Engineer - India-Gurgaon]]></title>
					<link>http://www.energycrossing.com/lcjsjobdetail.php?akey=b3055c08b2da698e532054f6be4a814e</link>
					<description><![CDATA[Accountable for task execution; Completes assigned tasks on time, on budget and to the appropriate quality.
Demonstrates courage to generate new ideas and takes risk learning thru their experiences.
Shares his/her technical knowledge with others in the group and team…Actively works with his/ her supervisor, peers, etc. for technical coaching.
Aware of & able to leverage resources & basic infrastructure for effective accomplishment of tasks
Learns about relevant operating constraints (EHS, GxP, q....]]></description>
					<guid isPermaLink="false">b3055c08b2da698e532054f6be4a814e</guid>
		 			<pubDate>Wed, 08 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>PROJECT MANAGER  QPM COE, RELEASE MANAGEMENT - India-Bangalore</title>
					<title><![CDATA[PROJECT MANAGER  QPM COE, RELEASE MANAGEMENT - India-Bangalore]]></title>
					<link>http://www.energycrossing.com/lcjsjobdetail.php?akey=12ee93dab12d29270bd48ed2e42aa44a</link>
					<description><![CDATA[This role is responsible for the managing and coordinating of releases/changes within the QPM COE.  Will work closely with the CIO teams by setting schedules, managing risks and project planning.  Enabling the business to more efficiently deliver functionality to the business.
Essential Responsibilities
Drives and is accountable for operational excellence of QPM releases, with duties including setting schedules, project governance, risk management, execution coordination and other release relate....]]></description>
					<guid isPermaLink="false">12ee93dab12d29270bd48ed2e42aa44a</guid>
		 			<pubDate>Wed, 08 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Application Engineer-lighting - India-Bangalore</title>
					<title><![CDATA[Application Engineer-lighting - India-Bangalore]]></title>
					<link>http://www.energycrossing.com/lcjsjobdetail.php?akey=77df5aa36c82860f38174fcd770f1ac6</link>
					<description><![CDATA[Role based out of bangalore/kolkata  to work with the regional Lighting team on projects/sales for application engineering in the Lighting function
Essential Responsibilities
Helps to design and manufacture a unique product line that can be seen in Galleries, Museums to monuments and corporate offices, stadiums and different industries. As the Design Applications engineer you will work very closely with Sales Agent and Specifiers with setback, spacing and aiming information and provide estimates....]]></description>
					<guid isPermaLink="false">77df5aa36c82860f38174fcd770f1ac6</guid>
		 			<pubDate>Tue, 07 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Hardware Engineer - India-Hyderabad</title>
					<title><![CDATA[Hardware Engineer - India-Hyderabad]]></title>
					<link>http://www.energycrossing.com/lcjsjobdetail.php?akey=fb0cc768c743aa05824d6499d78d292d</link>
					<description><![CDATA[Responsible for Preliminary Design, Detailed Design and documentation, Analog / Digital Circuits systems for Flow Gas & Moisture and Pressure Measurements
Essential Responsibilities
Understand the CTQs, generate Concepts and perform detailed design that meets Project / Product CTQ.
Expertise in Analog / Digital Circuit design including Component Selection, design analysis, Schematic entry, Knowledge about layout design, Creating test plan, Knowledge about Environmental & EMC testing (UL/CE),
Sho....]]></description>
					<guid isPermaLink="false">fb0cc768c743aa05824d6499d78d292d</guid>
		 			<pubDate>Tue, 07 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Systems Analyst - India-Bangalore</title>
					<title><![CDATA[Systems Analyst - India-Bangalore]]></title>
					<link>http://www.energycrossing.com/lcjsjobdetail.php?akey=1d1d5dc483451a2df9a76bfd8b214b2a</link>
					<description><![CDATA[Builds applications using Java/J2EE technology.
Provides written design documents, test plans and test results.
Do design, development, maintenance, technical support, documentation and administration of the applications.
Manages, develops, integrates and implements related applications components, including front-end development, server-side development and data base integration
Track and Report task progress and update the project stakeholders
Monitor application Reliab
Essential Responsibilit....]]></description>
					<guid isPermaLink="false">1d1d5dc483451a2df9a76bfd8b214b2a</guid>
		 			<pubDate>Tue, 07 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Lead Engineer - Unix - India-Hyderabad</title>
					<title><![CDATA[Lead Engineer - Unix - India-Hyderabad]]></title>
					<link>http://www.energycrossing.com/lcjsjobdetail.php?akey=8471840e4255559fc3a6d6c82738240d</link>
					<description><![CDATA[GE Intelligent Platforms is seeking a motivated self-starter who is passionate to work with the latest cutting edge technologies. She/He must be able to work independently, yet as part of a team environment.  This individual will be working on upgrading our Historian offering from a local Historian to a Scalable Enterprise Historian and moving the Historian offering to leverage a Services Oriented Architecture Platform, and leveraging new WPF technologies for Historian client tools and visualiza....]]></description>
					<guid isPermaLink="false">8471840e4255559fc3a6d6c82738240d</guid>
		 			<pubDate>Tue, 07 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Engineering Program Manager - India-Bangalore</title>
					<title><![CDATA[Engineering Program Manager - India-Bangalore]]></title>
					<link>http://www.energycrossing.com/lcjsjobdetail.php?akey=2689b1109d5a677ba5eece890176bf96</link>
					<description><![CDATA[The LSS Anesthesia business is expanding its R&D team to initiate NPIs , driven from India,  that will introduce new capabilities to products in the mid and high end of the Anesthesia portfolio.  This is an exciting opportunity to join a cross-functional, cross-cultural R&D team as an Engineering Program Manager.
Essential Responsibilities
The Engineering Program Manager position leads and executes product programs with cross-functional team leaders and individuals to meet customer requirements ....]]></description>
					<guid isPermaLink="false">2689b1109d5a677ba5eece890176bf96</guid>
		 			<pubDate>Tue, 07 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Senior Design Engineer - India-Bangalore</title>
					<title><![CDATA[Senior Design Engineer - India-Bangalore]]></title>
					<link>http://www.energycrossing.com/lcjsjobdetail.php?akey=aab6729a7bdcc39451828a492f78978e</link>
					<description><![CDATA[Advantage Workstation® (AW) is one of the most widely used 3D visualization and analysis solutions in the world. Advantage Workstation delivers fast and clinically effective 2D, 3D, and 4D post processing
solutions to help to handle the increasing diagnostic and workflow needs of today's imaging departments. This position is for a software engineer to lead the design, development and maintenance of AW software.
Essential Responsibilities
As a member of the global AW
engineering team, you will be....]]></description>
					<guid isPermaLink="false">aab6729a7bdcc39451828a492f78978e</guid>
		 			<pubDate>Tue, 07 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Lead Engineer - India-Hyderabad</title>
					<title><![CDATA[Lead Engineer - India-Hyderabad]]></title>
					<link>http://www.energycrossing.com/lcjsjobdetail.php?akey=2daa1c023a9f2cfe584f68933f0d95f2</link>
					<description><![CDATA[GE Intelligent Platforms is seeking a motivated self-starter who is passionate to work with the latest cutting edge technologies. She/He must be able to work independently, yet as part of a team environment.  This individual will be working on upgrading our Historian offering from a local Historian to a Scalable Enterprise Historian and moving the Historian offering to leverage a Services Oriented Architecture Platform, and leveraging new WPF technologies for Historian client tools and visualiza....]]></description>
					<guid isPermaLink="false">2daa1c023a9f2cfe584f68933f0d95f2</guid>
		 			<pubDate>Tue, 07 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Technical Leader/Lead Engineer  Engine Pylon Design - India-Bangalore</title>
					<title><![CDATA[Technical Leader/Lead Engineer  Engine Pylon Design - India-Bangalore]]></title>
					<link>http://www.energycrossing.com/lcjsjobdetail.php?akey=a2eb4627b953833fb16bad0552871633</link>
					<description><![CDATA[The Technical Leader is responsible for the technical work direction and leadership of team in the design for Aircraft Pylon. Lead engineer handles the engineering tasks independently.
Essential Responsibilities
* Develop product definition for metallic & composite components and assemblies meeting engineering & manufacturing requirements for Aircraft Pylon.
* Work closely with stress analysis/drafting/methods/manufacturing teams to assure that design intent from conceptual definition to finishe....]]></description>
					<guid isPermaLink="false">a2eb4627b953833fb16bad0552871633</guid>
		 			<pubDate>Mon, 06 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Technical Leader/Lead Engineer  Engine Nacelle Analysis - India-Bangalore</title>
					<title><![CDATA[Technical Leader/Lead Engineer  Engine Nacelle Analysis - India-Bangalore]]></title>
					<link>http://www.energycrossing.com/lcjsjobdetail.php?akey=36e4e13749fa6f813f3eed1727483750</link>
					<description><![CDATA[The Technical Leader is responsible for the direction and leadership of team in the analysis and certification process for Aircraft Engine Nacelle.  Lead engineer handles the engineering tasks independently. This role involves the application of solid mechanics, stress analysis, mechanics of materials (metal & composite) & structural design philosophy.
Essential Responsibilities
* Mentor/Perform Design & Analysis of Aircraft Engine Nacelle using NASTRAN/PATRAN/HYPER-MESH tools.
* Work closely wi....]]></description>
					<guid isPermaLink="false">36e4e13749fa6f813f3eed1727483750</guid>
		 			<pubDate>Mon, 06 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Technical Leader/Lead Engineer  Engine Pylon Analysis - India-Bangalore</title>
					<title><![CDATA[Technical Leader/Lead Engineer  Engine Pylon Analysis - India-Bangalore]]></title>
					<link>http://www.energycrossing.com/lcjsjobdetail.php?akey=35686f76f763ad4a373d3c4d9d748b99</link>
					<description><![CDATA[The Technical Leader is responsible for the direction and leadership of team in the analysis and certification process for Aircraft Engine Pylon.  Lead engineer handles the engineering tasks independently. This involves the application of solid mechanics, stress analysis, mechanics of materials (metal & composite) & structural design philosophy.
Essential Responsibilities
* Mentor/Perform Design & Analysis of Aircraft Pylon using NASTRAN/PATRAN/HYPER-MESH tools.
* Work closely with stress analys....]]></description>
					<guid isPermaLink="false">35686f76f763ad4a373d3c4d9d748b99</guid>
		 			<pubDate>Mon, 06 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Lead Corporate Account Manager - India-Chennai</title>
					<title><![CDATA[Lead Corporate Account Manager - India-Chennai]]></title>
					<link>http://www.energycrossing.com/lcjsjobdetail.php?akey=7d41f814d936a78c6d72dad2e7cdba10</link>
					<description><![CDATA[Segment Leader - Defense & Aerospace .  Grow MS business in Defense & Aerospace segment with principle focus on Pressure products.
Essential Responsibilities
Main responsibility shall be to generate strong pipe line of opportunities from Defnce & Aerospace segments for Pressure products and Sensors
Develop senior level relationship in  HAL , AirHQ, ADE,GTRE, Naval HQ , Indian Naval bases and ISRO
Project tracking in this segment and private customers in defence segment
Do spec-in activity for Pr....]]></description>
					<guid isPermaLink="false">7d41f814d936a78c6d72dad2e7cdba10</guid>
		 			<pubDate>Mon, 06 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Technical Leader/Lead Engineer  Engine Nacelle Design - India-Bangalore</title>
					<title><![CDATA[Technical Leader/Lead Engineer  Engine Nacelle Design - India-Bangalore]]></title>
					<link>http://www.energycrossing.com/lcjsjobdetail.php?akey=f652107afed867917c919697e9c8bb66</link>
					<description><![CDATA[The Technical Leader is responsible for the direction and leadership of team in the design for Aircraft Engine Nacelle.  This involves the application of metal & composite structural design philosophy. Lead engineer handles the engineering tasks independently.
Essential Responsibilities
* Develop product definition for metallic & composite components and assemblies meeting engineering & manufacturing requirements for Aircraft Engine nacelle.
* Work closely with stress analysis/drafting/methods/m....]]></description>
					<guid isPermaLink="false">f652107afed867917c919697e9c8bb66</guid>
		 			<pubDate>Mon, 06 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Software Engineer - India-Mumbai</title>
					<title><![CDATA[Software Engineer - India-Mumbai]]></title>
					<link>http://www.energycrossing.com/lcjsjobdetail.php?akey=c70783f47dcf4abffd1445476af011b0</link>
					<description><![CDATA[- Will be a member of agile teams with knowledge and skills to work as a development /design engineer, Installations /deployment or a QA engineer with acceptance test responsibilities
- Computer science or engineering degrees. Familiarity and experience with Java/C#, C  , QTP, Fitnesse, NUnit/Junit, LoadRunner etc… desirable
- Exposure to Agile/Scrum methodologies desirable.
Essential Responsibilities
Execute,  with  guidance  from  senior  engineering  resources,  the  analysis,  design,  test,....]]></description>
					<guid isPermaLink="false">c70783f47dcf4abffd1445476af011b0</guid>
		 			<pubDate>Sat, 04 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Engineer - Mechanical Design - India-Hyderabad</title>
					<title><![CDATA[Engineer - Mechanical Design - India-Hyderabad]]></title>
					<link>http://www.energycrossing.com/lcjsjobdetail.php?akey=8e2f287f0fd2471d71a1ec24d36b32d6</link>
					<description><![CDATA[Responsible for Design of Mechanical Components of the Flow meter including Spool / Transducers / Nozzles etc.
Essential Responsibilities
Executes the design and analysis, or evaluation of assigned projects using sound engineering principles.
Understand the CTQs and generate Concepts and perform Detailed design, that meets Project / Product CTQ & complies with the applicable design Codes like ASME, DIN etc.,
Product development efforts including New Product Introductions (NPI’s), customizations ....]]></description>
					<guid isPermaLink="false">8e2f287f0fd2471d71a1ec24d36b32d6</guid>
		 			<pubDate>Sat, 04 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Technical Lead - India-Hyderabad</title>
					<title><![CDATA[Technical Lead - India-Hyderabad]]></title>
					<link>http://www.energycrossing.com/lcjsjobdetail.php?akey=9d112c0d4b6c542fba78edc08cda7b65</link>
					<description><![CDATA[This is a software development technical lead position to work on GE Energy's Smallworld Suite of software products.
Essential Responsibilities
- Approval of detailed design, UI design, and functional specifications  - Review of the product architectural design, requirements specifications, and test specifications  - Leading the team in detailed design, code, and unit test development activities  - Providing technical expertise to the estimation process as input to the project plan  - Ensuri....]]></description>
					<guid isPermaLink="false">9d112c0d4b6c542fba78edc08cda7b65</guid>
		 			<pubDate>Sat, 04 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Fleet Support Engineer - India-Bangalore</title>
					<title><![CDATA[Fleet Support Engineer - India-Bangalore]]></title>
					<link>http://www.energycrossing.com/lcjsjobdetail.php?akey=6ce79608828c2f847c360e141aa35b61</link>
					<description><![CDATA[Our team of Engineers support the current operation and maintenance of Gas Turbines, Steam Turbines, Generators as well as Turbine Control and Accessory systems. Our Engineers support all turbine related equipment from the time the equipment is installed until it is decommissioned. Fleet Support Engineers are focal points for problem resolution for our customers. As a Fleet Support Engineer, you will be responsible for upholding GE's product integrity.
Essential Responsibilities
- Respond to int....]]></description>
					<guid isPermaLink="false">6ce79608828c2f847c360e141aa35b61</guid>
		 			<pubDate>Sat, 04 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Lead Engineer - Software - India-Hyderabad</title>
					<title><![CDATA[Lead Engineer - Software - India-Hyderabad]]></title>
					<link>http://www.energycrossing.com/lcjsjobdetail.php?akey=f0d725b01d8e49b77c2338544c0fcef1</link>
					<description><![CDATA[- Must have solid hands-on experience in Web application development on Apache, Web Sphere, and IIS web servers.
- Must have excellent programming skills in the Java, JSP, JSF, JSON Web Services technologies and Oracle RDBMS.
- Experience in C#, VB, ASP.Net, WCF web services and SQL Server RDBMS is desirable.
- Should be good at generating software requirement specification and detailed design from product technical specs.
Qualifications/Requirements
- B.Tech/M.S/ M.Tech or equivalent in CS//ECE....]]></description>
					<guid isPermaLink="false">f0d725b01d8e49b77c2338544c0fcef1</guid>
		 			<pubDate>Sat, 04 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Lead Software Engineer - India-Mumbai</title>
					<title><![CDATA[Lead Software Engineer - India-Mumbai]]></title>
					<link>http://www.energycrossing.com/lcjsjobdetail.php?akey=c902c1b63eb84052f2e94f32279cb328</link>
					<description><![CDATA[For building the next generation RM&D Visualization Platform leading a team developing solutions using a diverse range of technologies.
Essential Responsibilities
Lead Engineers with great passion for technology and strong architectural skills, having 5 to 8 years of relevant industry experience in technologies such as C#/ .Net/ WPF/ Silverlight. The candidate should possess strong technical leadership skills, good understanding on design patterns, test driven development and should drive to mee....]]></description>
					<guid isPermaLink="false">c902c1b63eb84052f2e94f32279cb328</guid>
		 			<pubDate>Sat, 04 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Service Engineer - Hyderbad - India-Bangalore</title>
					<title><![CDATA[Service Engineer - Hyderbad - India-Bangalore]]></title>
					<link>http://www.energycrossing.com/lcjsjobdetail.php?akey=6a1271036614b5c570fdc72f84c44fc1</link>
					<description><![CDATA[Service Engineer (Low & Medium Voltage Switchgear), based out of Hyderbad reporting to the Service Manager of GE India Industrial Pvt Ltd.,
Essential Responsibilities
The Service Engineer will work with Service Manager for the after sales service operations of the region for the GE India Component & Equipment business involving Low/Medium Voltage Switchgear products, Low/Medium voltage Panels, C&R Panels & Bus ways.
Log the Customer complaints in the SIEBLE system using the Customer Care Centre ....]]></description>
					<guid isPermaLink="false">6a1271036614b5c570fdc72f84c44fc1</guid>
		 			<pubDate>Sat, 04 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Design Engineer-Networks - India-Bangalore</title>
					<title><![CDATA[Design Engineer-Networks - India-Bangalore]]></title>
					<link>http://www.energycrossing.com/lcjsjobdetail.php?akey=e9be231fe0e131bec036f0e6ce76b564</link>
					<description><![CDATA[This role will be responsible for designing, qualifying vendors switches/router for patient monitoring network and developing networking client software applications.
Essential Responsibilities
Design and implementation of Wired & Wireless networks for Patient monitoring network
Development of Software Applications to support networking client communications, including network design/planning, configuration, testing, monitoring and troubleshooting
Author requirements and verification procedures ....]]></description>
					<guid isPermaLink="false">e9be231fe0e131bec036f0e6ce76b564</guid>
		 			<pubDate>Sat, 04 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Lead Supplier Quality Engineer - India-Bangalore</title>
					<title><![CDATA[Lead Supplier Quality Engineer - India-Bangalore]]></title>
					<link>http://www.energycrossing.com/lcjsjobdetail.php?akey=cfa2f4426d62f4e0cb2d5ffa979a0512</link>
					<description><![CDATA[The Lead Supplier Quality Engineer – Lead the efforts on qualification of Wind Composites with Indian suppliers in collaboration  with Wind Engineering, Global Quality, Engineering, Services,  Project Management & Field Service team. Effectively manage GE Energy Global Sourcing team on all activity related to sourcing quality requirements & supplier development across composite components.
Essential Responsibilities
Develop and lead Qualification plans, process / product verification efforts, qu....]]></description>
					<guid isPermaLink="false">cfa2f4426d62f4e0cb2d5ffa979a0512</guid>
		 			<pubDate>Sat, 04 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Lead Software Engineer - India-Hyderabad</title>
					<title><![CDATA[Lead Software Engineer - India-Hyderabad]]></title>
					<link>http://www.energycrossing.com/lcjsjobdetail.php?akey=d90518de90e379927f9b7bd576a72851</link>
					<description><![CDATA[This is a software developer position to work on GE Energy's Smallworld Suite of software products.
Essential Responsibilities
- Review of the product architectural design, requirements specifications, and test specifications
- Perform detailed design, code, and unit test development activities
- Providing technical expertise to the estimation process as input to the project plan
- Ensuring that development activities comply with all company procedures and standards
- Technical assessment of the....]]></description>
					<guid isPermaLink="false">d90518de90e379927f9b7bd576a72851</guid>
		 			<pubDate>Sat, 04 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Software Technical Lead - India-Mumbai</title>
					<title><![CDATA[Software Technical Lead - India-Mumbai]]></title>
					<link>http://www.energycrossing.com/lcjsjobdetail.php?akey=5a174ed8087611cef2cc021e0da0c38d</link>
					<description><![CDATA[The candidate will augment and support software development team to enhance leading edge world-class thermodynamic heat and mass balance software for power generation. This a multi-functional role where candidate would also interact with application engineers, services team, field engineers and product line leaders to support and grow the product line for OC Performance products.
Qualifications/Requirements
* Should have an advanced degree with specialization in power generation technology.  * ....]]></description>
					<guid isPermaLink="false">5a174ed8087611cef2cc021e0da0c38d</guid>
		 			<pubDate>Sat, 04 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Senior/Principal Engineer Wind Turbine Drives and Gearbox - India-Bangalore</title>
					<title><![CDATA[Senior/Principal Engineer Wind Turbine Drives and Gearbox - India-Bangalore]]></title>
					<link>http://www.energycrossing.com/lcjsjobdetail.php?akey=57de8d68c06e5faf7b8c70f0076ee05b</link>
					<description><![CDATA[The Senior/Principal Engineer – Wind Turbine Drives and Gearbox design will lead projects and initiatives with broad scope and high impact to the business or is a recognized expert in a specialized field. In this role you will be responsible for major and complex assignments with long-term business implications. You will contribute to the overall strategy and manages complex issues within functional area of expertise.
Essential Responsibilities
Identify, develop, evaluate, and introduce engineer....]]></description>
					<guid isPermaLink="false">57de8d68c06e5faf7b8c70f0076ee05b</guid>
		 			<pubDate>Fri, 03 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Lead Engineer-Mechanical - India-Bangalore</title>
					<title><![CDATA[Lead Engineer-Mechanical - India-Bangalore]]></title>
					<link>http://www.energycrossing.com/lcjsjobdetail.php?akey=ec749622f8b505d8074a5e71fc231dbd</link>
					<description><![CDATA[The Lead engineer in the Accessories NPI team will lead one or two Built to Print (BTP) projects relating to Gas turbine accessories which includes Accessory system design, skid, enclosure design, mechanical systems design. He/ She will plan for the project and guide the team to meet the schedule of deliverables with quality and with in allocated resources
Essential Responsibilities
-Design of skids and mechanical systems for gas turbine and power plants including structural supports and ducts. ....]]></description>
					<guid isPermaLink="false">ec749622f8b505d8074a5e71fc231dbd</guid>
		 			<pubDate>Fri, 03 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Program Manager - Digital Energy - IEC Meters - India-Hyderabad</title>
					<title><![CDATA[Program Manager - Digital Energy - IEC Meters - India-Hyderabad]]></title>
					<link>http://www.energycrossing.com/lcjsjobdetail.php?akey=f46be23bc31bfe61088f8de45533cf65</link>
					<description><![CDATA[The Digital Energy Meters organization is looking for a program manager for New Product Introduction (NPI) projects and customer projects. These projects include new meter platforms, integrations to AMR systems, and system level NPI activities including communications and enterprise level software.
Essential Responsibilities
* Provide leadership to cross-functional teams of engineering, global supply chain, manufacturing and third party development partners in executing NPI projects, and custome....]]></description>
					<guid isPermaLink="false">f46be23bc31bfe61088f8de45533cf65</guid>
		 			<pubDate>Fri, 03 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Sr. Design Eng / Systems Specialist Reports - India-Hyderabad</title>
					<title><![CDATA[Sr. Design Eng / Systems Specialist Reports - India-Hyderabad]]></title>
					<link>http://www.energycrossing.com/lcjsjobdetail.php?akey=5510571cf24a871b737a66d534bcd8b2</link>
					<description><![CDATA[This position is for Centricity Advance group and works on Reports and BI project.
Centricity Advance Reports & BI product enables healthcare practice management systems to provide insight into practice operational efficiency. This position is for Systems Specialist to perform the Analysis, design, development and maintenance of the Reports & BI product.
Essential Responsibilities
Analyze, design and Implement the Business Requirements.
Document unit test plans; completes unit testing successful....]]></description>
					<guid isPermaLink="false">5510571cf24a871b737a66d534bcd8b2</guid>
		 			<pubDate>Thu, 02 Sep 2010 00:00:00 CDT</pubDate>
				</item><item>
					<title>Customer Support Engineer - India-Hyderabad</title>
					<title><![CDATA[Customer Support Engineer - India-Hyderabad]]></title>
					<link>http://www.energycrossing.com/lcjsjobdetail.php?akey=058167a6c411f5724f2f9e5c2ba62892</link>
					<description><![CDATA[This position is for Centricity Advance group and works on Electronic Health Records project.
This position is for answering the customer calls related to the product.
Essential Responsibilities
1. Answer the calls from the customer  
 Resolve the issues that come from the customer   Update the customer about the open tickets   Work with US team members
Qualifications/Requirements
1. Bachelor's Degree in Computer Science Engineering  
